<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Issues</title>
	<link>http://darlinggraphics.com/issues</link>
	<description></description>
	<lastBuildDate>Sat, 10 Oct 2009 04:25:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>A comment on anti-competition by a doofus</title>
		<description><![CDATA[This is hilarious: Microsoft and Google: The Good Guys &#8220;Anyone who likes competition and choice should root for Microsoft and Google, not Apple, in phones.&#8221; Yeah &#8211; this guy clearly has nothing to do with Microsoft. Apart from he writes for PC Mag &#8211; owned by MS since forever. But otherwise, judging by the tone [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=99</link>
			</item>
	<item>
		<title>I have been getting some shit about carbon trading</title>
		<description><![CDATA[What I hate about this carbon trading thing is that there is this big resistance to it centred around spending money. Certain people are all about the fact that the climate science isn&#8217;t bedded down properly and therefore the whole carbon trading thing is a total scam. They feel it&#8217;s corrupt because climate change is [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=96</link>
			</item>
	<item>
		<title>XHTML 2 is being cancelled</title>
		<description><![CDATA[Nooooooooooooooooooooooooooo!]]></description>
		<link>http://darlinggraphics.com/issues/?p=85</link>
			</item>
	<item>
		<title>Climate change wanker loses perspective</title>
		<description><![CDATA[Emissions from burping cows &#8216;higher than family car&#8217;. How is it that it&#8217;s so incredible that a &#8216;herd of cows&#8217;, which is 75 to 125 times the weight of a car, emits more CO2e than a vehicle over an entire year? Is this stupid web site article suggesting that we drive herds of cows around [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=82</link>
			</item>
	<item>
		<title>Operation:Coolenation</title>
		<description><![CDATA[Carbon Planet has become all corporate lately. The direction of the biz has taken on some new things: Origination, Franchising and Affiliates &#8211; all built upon the GHG assessment products developed over the last year or so. *yawn* I know &#8211; millions of you are wondering where the noise is in this post. Millions of [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=81</link>
			</item>
	<item>
		<title>Bill Gates 2003 Email faked by Steve Jobs!</title>
		<description><![CDATA[Have you all had a nice, enjoyable read of this?: Classic Clips: Bill Gates Chews Out Microsoft Over XP over at Gizmodo. It&#8217;s replete with a carefully manicured forum of breathlessly drippy Mac fan people (mainly boys) loving every second of Bill Gate&#8217;s very eloquent &#8216;alleged&#8217; feedback memo to the Windows dev arm about the [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=79</link>
			</item>
	<item>
		<title>Microsoft makes themselves look stupid to web developers again.</title>
		<description><![CDATA[Stupid Microsoft has yet again shitted the web dev community off with recent announcements about how IE8 will pass the Acid 2 test. Not that that&#8217;s the bad thing. The Acid 2 test is like the grand-daddy of browser rendering tests, something that Microsoft has completely ignored despite continual and unabated pleading from the web [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=77</link>
			</item>
	<item>
		<title>HTML Email Standards</title>
		<description><![CDATA[Yeah, Microsoft did this really fucked thing where they changed their email layout renderer in Outlook 2007 from the HTML renderer in IE6, to the layout renderer of Word. There was no real justification for it and the line from MS was &#8216;Our customers wanted something that rendered layouts the same in their email as [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=76</link>
			</item>
	<item>
		<title>Radiohead&#8217;s Free Album</title>
		<description><![CDATA[ARSTechnica, posted a stupid article about Radiohead&#8217;s free album. P2P vs Radiohead&#8217;s &#8220;free&#8221; Rainbows: why P2P can be a hard habit to break Radiohead&#8217;s innovative digital distribution arrangement for their new album, In Rainbows, lets people pay whatever they want for the music, including nothing at all. Despite that, BitTorrent swapping of the album has [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=75</link>
			</item>
	<item>
		<title>The State of Interoperability is a Train Wreck</title>
		<description><![CDATA[In today&#8217;s 21st century, electro-networked-decentric world, governed by stuffy, rich old bastards who aren&#8217;t in the government or a part of society, whose attitudes toward the global challenges of tomorrow are explicitly ,&#8217;not their problem&#8217;, it doesn&#8217;t surprise me even slightly that at the &#8216;Fundamentos Web 2007&#8216;, the interoperability presentations were all conducted on different [...]]]></description>
		<link>http://darlinggraphics.com/issues/?p=74</link>
			</item>
</channel>
</rss>
